移动IMS设置参数
以下是已配置成功省份的相关参数表格:
| 地区 | 域名 | 用户名 | 认证名称 | 来自用户 | 呼出显示号码 | 是否使用代理 | Qualify |
|---|---|---|---|---|---|---|---|
| 北京 | ims.bj.chinamobile.com | + 号码 | + 号码 @ims.bj.chinamobile.com | + 号码 | |||
| 福建 | ims.fj.chinamobile.com | 号码 | 号码 @ims.fj.chinamobile.com | + 号码 | + 号码 | 否 | |
| 广东 | ims.gd.chinamobile.com | + 号码 | 号码 @ims.gd.chinamobile.com | + 号码 | |||
| 海南 | ims.hi.chinamobile.com | 号码 | 号码 @ims.hi.chinamobile.com | + 号码 | 否 | 关闭 | |
| 河南 | ims.ha.chinamobile.com | + 号码 | + 号码 @ims.ha.chinamobile.com | + 号码 | + 号码 | 否 | 关闭 |
| 湖北 | ims.hb.chinamobile.com | + 号码 | + 号码 @ims.hb.chinamobile.com | + 号码 | 否 | ||
| 吉林 | ims.jl.chinamobile.com | 号码 | 号码 @ims.jl.chinamobile.com | + 号码 | 否 | 关闭 | |
| 江苏 | ims.js.chinamobile.com | 号码 | 号码 @ims.js.chinamobile.com | + 号码 | 是 | ||
| 江西 | ims.jx.chinamobile.com | + 号码 | 号码 @ims.jx.chinamobile.com | + 号码 | 否 | ||
| 辽宁 | ims.ln.chinamobile.com | 号码 | 号码 @ims.ln.chinamobile.com | + 号码 | |||
| 山东 | ims.sd.chinamobile.com | + 号码 | + 号码 @ims.sd.chinamobile.com | + 号码 | + 号码 | 否 | |
| 四川 | ims.sc.chinamobile.com | + 号码 | + 号码 @ims.sc.chinamobile.com | + 号码 | N 系列要用代理 | ||
| 天津 | ims.tj.chinamobile.com | 号码 | 号码 @ims.tj.chinamobile.com | + 号码 | + 号码 | 否 | |
| 浙江 | ims.zj.chinamobile.com | + 号码 | + 号码 @ims.zj.chinamobile.com | + 号码 | + 号码 | 是 |
注:表中号码指 86 区号号码,如 86865925503301。海南省主叫在 contact 上,且主叫携带 + 86 。
