ROOM BAR PRO,ROOM BAR PRO,ROOM KIT EQ对比
以下是整理好的对比表格(已按文档规范排版,可直接复制到 Word 等文档工具中使用 ):
| FEATURE/FUNCTIONALITY | ROOM BAR | ROOM BAR PRO | ROOM KIT EQ |
|---|---|---|---|
| Software Supported | Cisco RoomOS 11 or later Microsoft Teams Rooms on Android Certified for Microsoft Teams | Cisco RoomOS 11.5 or later Microsoft Teams Rooms on Android Certified for Microsoft Teams | Cisco RoomOS 11.1 or later Microsoft Teams Rooms on Android Certified for Microsoft Teams |
| Signaling Protocol | H.323 SIP Webex WebRTC | H.323 SIP Webex WebRTC | H.323 SIP Webex WebRTC |
| Connectivity | 3.5mm analog audio input HDMI video input supports formats up to maximum 3840 × 2160 at 30 fps, including 1920 × 1080 at 60 fps USB - C input supports formats up to maximum 3840 × 2160 at 30 fps, including 1920 × 1080 at 60 fps 2x HDMI video outputs supporting formats up to 3840 × 2160 at 60 fps (touchscreen compatible) USB 2.0 type A input Ethernet (RJ - 45) 10/100/1000 for LAN Ethernet (RJ - 45) 10/100 for Cisco Room Navigator direct pairing MicroUSB port for maintenance Power adapter port Factory reset pinhole W - Fi 802.11a/b/g/n/ac (2.4 and 5 GHz) – not available in non - radio version Bluetooth® and Bluetooth® Low Energy – Not available in non - radio version | 2x 3.5mm analog line in 3.5mm analog line out HDMI input supports formats up to maximum 3840 × 2160 at 30 fps, including 1920 × 1080 at 60 fps USB - C input supports formats up to maximum 3840 × 2160 at 30 fps, including 1920 × 1080 at 60 fps 3x HDMI outputs supporting formats up to 3840 × 2160 at 60 fps. Live video resolutions (encode and decode) up to 1920 × 1080 at 30 fps and 60 fps. 2x USB 2.0 type A input Ethernet (RJ - 45) 10/100/1000 for LAN 2x Ethernet (RJ - 45) 100/1000 Mbps PoE (802.3af) port for touch controller direct pairing Micro USB port Power adapter port Factory reset pinhole Wi - Fi 802.11a/b/g/n/ac/ax 2.4/5/6 GHz - Wi - Fi 6E 6GHz TxBand support Bluetooth® and Bluetooth® Low Energy – Not available in non - radio version | Codec EQ provides the following I/O connectivity: USB - C input supports formats up to maximum 3840 × 2160 at 30 fps 2xHDMI 1.4b inputs support formats up to maximum 3840 × 2160 at 30 fps including 1920 × 1080 at 60 fps. 1x - HDMI 2.0 input supports up to 3840 × 2160 at 60 fps to connect with external displays Ethernet (RJ - 45) 10/100/1000 Mbps for LAN 4x USB 3.0 type A ports, 1.5A (10/100/1000 with a total power budget of 90W for Room Navigator, amplifier, camera control, IP microphones, and other AV over IP peripherals 3x analog line in (3.5 mm minijack) Analog line out (2 ports, 1.5A charging capability MicroUSB for maintenance Factory reset pinhole Wi - Fi: 802.11a/b/g/n/ac/ax 2.4 GHz and 5 GHz also supported for LAN – not available in non - radio versions; Wi - Fi 6E 6GHz TxBand support Bluetooth® 5.2 and Bluetooth® Low Energy – Not available in non - radio version |
| Default Components | Main, integrated video bar unit of Room Bar (First Light or Carbon Black) featuring: - Camera - Speakers - Microphones - Computing engine Power cord (country - specific power cord) Cisco Room Navigator touch controller (table - stand or wall - mount) Ethernet cable for Room Navigator (8 m/26.2 ft) Network cable, round (6 m/16.4 ft) HDMI cable (1.5 m/4.9 ft) Mount kit (for wall and screen) Privacy cover | Room Bar Pro unit (First Light or Carbon Black) with built - in codec, dual cameras, speakers, and microphones array Mounting Kit for Cisco Room Bar Pro (for screen and wall) Ethernet cable (for network connection, 16.4 ft / 5 m) HDMI cable (for one display, 4.9 ft / 1.5 m) Cisco Room Navigator for Table (First Light) Ethernet cable for Room Navigator, 26.2 ft / 8 m Power cord (country - specific) | Cisco Codec EQ Antennas for Codec EQ (for radio version) Cisco Quad Camera EQ (First Light or Carbon Black) or Cisco PTZ 4K Camera Wall mount for Quad Camera Power adapter (for Quad Camera) Region power cord Cisco Room Navigator control panel |
| Bandwidth Consumption | Up to 20 Mbps | Up to 20 Mbps | Up to 20 Mbps |
| Audio Standards | G.711, G.722, G.722.1, G.729, AAC - LD, Opus | Audio codec: G.711, G.722, G.722.1, G.729, AAC - LD, Opus Audio interoperability: AES67 | Audio codec: G.711, G.722, G.722.1, G.729, AAC - LD, Opus Audio interoperability: AES67 |
